City Government
| DEPARTMENT/OFFICE | HEAD DEPARTMENT | CONTACT # | Email Address |
| City Accountant's Office | Mr. Salvador A. Abina Jr. | 325-4644 | |
| City Administrator's Office | Engr. Roberto V. Muñoz | 321-6770 | |
| City Agriculturist's Office | Dr. Alfredo Camposano | 321-7657 321-1330 | |
| City Architect's Office | Arch. Danilo Fuentabella | 325-8508 | |
| City Assessor's Office | Engr. Carlos Cordero | 325-7565 327-1411 | |
| City Budget Office | Mr. Vicente L. Dy III | 325-2698 321-6960 | |
| Civil Registrar's Office | Ms. Judy Borja | 325-2100 | |
| City Cooperative Office | Ms. Emilia Cruz | 325-4334 | |
| City Engineer's Office | Engr. Emmanuel Casal | 321-1804 341-3514 | |
| City Environmental and Natural Resources Office | Mr. Jonathan Hijada | 325-3953 325-4548 | |
| City Health Office | Dr. Jaime Opinion | 325-6788 325-3518 | |
| City Hospital | Dr. Joedina B. Gumagay | 323-8254 323-3152 | |
| City Human Resource Management Office | Dr. Teofila H. Brosas | 325-7055 321-4548 | |
| City Market | Mr. Cesar Salipot | 321-8329 325-2562 | |
| Kanhuraw Business Center | Mr. Rhett Piczon | 325-7023 | |
| Local Government Operations | Ms. Adoracion O. Peregrino | 325-8823, Fax 325-2884 | |
| City Mayor's Office | Ms. Daisy Cinco | 325-4402, Fax 325-4403 | |
| Mayor Alfred Social Action Office | Ms. Evelyn Cordero | 341-3131 | |
| Business Permits and Licensing Division | Ms. Therese Rachelle Jadloc | 523-8415, 325-7023, 325-4458 | |
| City Management and Information Systems Division | Mr. Randy Calahi | 325-4093 | |
| City Nutrition Office | Ms. Ma. Lumen Tabao | 321-1802 | |
| City Planning and Development Office | Mr. Roland Hidalgo | 321-5864 321-5865 | |
| City Population Office | Ms. Cielito Esquibel | 321-2137 | |
| City Senior Citizen Affairs Office | Ms. Felicidad Lipana | 321-6329 | |
| City Social Welfare Department | Ms. Liliosa Baltazar | 321-5884 327-0647 | |
| City Sports Office | Mr. Joel Bugho | 325-2666 | |
| City Tourism Office | Mr. Gerald Ligan | 325-8955 325-2491 | |
| City Treasurer's Office | Ms. Zosima Cordaño | 321-1875 321-1877 Business Tax: 321-8555 Land Tax: 321-1877 | |
| City Veterinary Office | Dr. Eunice Alcantara | 325-1830 | |
| TOMECO (Traffic) | Col. Salvador G. Estudillo | 321-5133 321-5876 325-3913 | |
| Women's Center | 321-4647 | ||
| Youth Center | 321-5873 |

Facebook
Twitter
Youtube